| World Events | ||||||||
| First Year | Alumn # | Last | First | 1982 | 1986 | 1989 | 1993 | 1997 |
| 1982 | 1 | Bowyer | Michelle | P | P | P | ||
| 1982 | 2 | Boyes | Barb | P | ||||
| 1982 | 3 | Brkich | Vicky | P | ||||
| 1982 | 4 | Cummings | Gail | P | P | P | ||
| 1982 | 5 | Davidovitch | Kim | P | ||||
| 1982 | 6 | Gilkinson | Marie | P | ||||
| 1982 | 7 | Hardill | Kerri | P | P | |||
| 1982 | 8 | Holt | Jan | P | P | |||
| 1982 | 9 | Karpun | Karoline | P | P | P | ||
| 1982 | 10 | Lem | Noreen | P | ||||
| 1982 | 11 | Malcom | Janice | P | P | |||
| 1982 | 12 | Norton | Julie | P | P | P | ||
| 1982 | 13 | Smith | Stacy | P | P | P | ||
| 1982 | 14 | Smith | Debbie | P | ||||
| 1982 | 15 | Taylor | Carol | P | P | P | P | |
| 1982 | 16 | Wilson | Janet | P | P | |||
| 1982 | 17 | Belland | April | A | ||||
| 1982 | 18 | Johnson | Jill | A | ||||
